Fare Increases Proposal
PVTA is seeking public comments on the following proposed fare increases. The "SmartCard" will be PVTA’s new electronic fare payment option available July 1, 2012.
| Bus Fares | Existing | Proposed |
| Adult Basic Cash Fare | $ 1.25 | $ 1.50 |
| Adult Cash Transfer | $ 0.25 | $ 1.00 |
| Adult Basic Fare w/SmartCard (for promotional period only) |
- | $ 1.25 |
| Adult Transfer w/SmartCard | - | $ 0.50 |
| 31-day Pass | $ 45.00 | $ 52.00 |
| 31-day E&D Pass (with photo ID Smart Card) | $ 22.00 | $ 30.00 |
| 31-day E&D Pass (no photo ID Smart Card) | $ 22.00 | $ 35.00 |
| 1-day Pass | $ 3.00 | $ 5.00 |
| 7-day Pass | $ 12.50 | eliminated |
| Child Fare (6-12) | $ 0.75 | $ 1.00 |
| Child Transfer | $ 0.25 | $ 0.50 |
| Child Under 5 (ride free) | - | - |
| Elderly & Disabled Cash Fare | $ 0.60 | $ 0.75 |
| Elderly & Disabled Cash Fare (with SmartCard) | - | $ 0.60 |
| Elderly & Disabled Transfer | $ 0.10 | $ 0.50 |
| Elderly & Disabled Transfer (with Smartcard) | - | $ 0.25 |
| Paratransit Van Fares | Existing | Proposed |
| Determined by pickup and drop-off locations | $ 2.50 | $ 3.00 |
| $ 3.00 | $ 3.50 | |
| $ 3.50 | $ 4.00 | |
| Outside the ADA service area (more than 3/4 mile from a bus route) |
Regular fares (same as above) |
$ 7.00 |
| 20 Pack Tickets ($3.00) | $ 47.50 | $ 55.00 |
| 10 Pack Tickets ($0.50) | $ 4.75 | $ 4.75 |
Read the Service Modification Proposal.

