Union Station Map
Berth Assignment by Route
.jpg?t=202608240941370)
| Route | Berth | Route | Berth | Route | Berth |
| G1 - North | 6 | G5 | 11 | B17 | 15 |
| G1 - South | 2 | B6 | 4 | P20 | 3 |
| G2 - North | 5 | B7 | 7 | P21 | 17 |
| G2 - South | 1 | R10 | 12 | P21 - Express | 9 |
| G3 - North | 13 | P11 | 8 | G73 | 9 |
| G3 - South | 16 | B12 | 15 | X92 | 11 |
| B4 | 8 | R14 | 14 | Ware/Palmer | 10 |
.jpg?t=202608240941370)

Twitter